<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bryan knight &#187; Links</title>
	<atom:link href="http://bryanknight.org/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanknight.org</link>
	<description>doing stuff on the internets.</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Albums That Have Had A Tremendous Impact On My Guts</title>
		<link>http://bryanknight.org/2009/01/albums-that-have-had-a-tremendous-impact-on-my-guts/</link>
		<comments>http://bryanknight.org/2009/01/albums-that-have-had-a-tremendous-impact-on-my-guts/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:02:01 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=235</guid>
		<description><![CDATA[So on a list I am on, it was posed that we talk about an album that's had a tremendous impact on your guts. So here was my response. Get Out Of My Stations, Guided By Voices. This is not their best work, but it is the first one I bought by GBV. I remember [...]]]></description>
			<content:encoded><![CDATA[<p>So on a list I am on, it was posed that we talk about an album that's had a tremendous impact on your guts. So here was my response.</p>
<p>Get Out Of My Stations, Guided By Voices. This is not their best work, but it is the first one I bought by GBV. I remember being 16 driving in the car listening to WNUR and they played a GBV track and I pulled over at the first payphone, called WNUR to find out what that was. From the payphone I went out and bought the first GBV thing I could find, which was Get Out Of My Stations. I was amazed. The lofi mixed with the hooks mixed with the lyrics that made no sense what so ever on some tracks but seemed to speak directly to me on others. I now know that, especially at the time, that Robert Pollard drank alot of beer, and there is a really good chance that those lyrics really don't make any sense, but I still am of the believe that I just don't understand the meaning, but it certainly has one. For every major relationship, heartache, or drama in my life, I have a GBV song that I have matched up to it. I have written multipage letters to accompany mix tapes where I explain why this particular song matches that particular person's situation so perfectly. There is also a good chance that given the sheer size of Robert's catalog, he has no clue what half of the songs mean himself, but some are so amazing to me. So combine that exploration aspect with the hooks that I can't seem to get out of my head ever, I have a band that I still listen to on a daily basis. My last.fm shows that they are my favorite artist, with 3 times the plays of the number 2 artist. And they were so awesome live. Amazing. And drunk. In the heyday there was a giant cooler of bud light or some such crap beer on stage and he would just drink and drink and drink and somehow the shows were still good.</p>
<p>30 Something, Carter the Unstoppable Sex Machine. Remember when mtv played music videos? Remember 120 minutes? I used to look forward to that show everyweek, and sure I was really tired in 7th grade monday mornings as it was a midnight to 2am sunday night time slot, I loved that show. So when they played the video to Anytime, Anyplace, Anywhere I had to have it. I used to tape the show so I could rewatch it, and I remember that VHS tape was all warped at that part. So then I started buying everything of theirs I could. The lyrics all tell some story, often pretty down like alcoholism, child abuse, death, depression, etc. I loved it all. It was all so political and amazing to a 13 year old. And it seemed so much more arranged and british than The Dead Kennedys (whom I never loved as much). I even convinced had the DJ at my 8th grade catholic school dance play Prince in a Pauper's Grave as the last slow dance. Of course I carried the CD with me. When I was in college and heard they had broken up I was surprised that I was actually depressed about it. I must have played only Carter for 2 weeks straight. My roommate thankfully spent a lot of time in lab. It is one of the bands where I own every single they have released on mutlitple formats. I have test pressings to certain records. I have an autographed copy of jim bob's book. I have emailed with them. I never saw them live, as the first time they toured the US I was underage and the 2nd time I was actually in the UK. I know, a band that is, at its core, 2 dudes and a drum machine seems kinda lame, but seriously, Amazing, but when they announced they were getting back together, 10 years from their breakup, to play one show, I looked at airfare to london.</p>
<p>De La Soul - De La Soul is Dead. This is the first album that I really GOT as an entire album, it is like a journey, and I find that even though mp3s has destroyed the concept of a linear path through a recording, I still listen to this album straight through and enjoy it that way. I don't listen to it as much now, but man, my seiko portable CD player played this CD straight for so long and used so many AA batteries (that joker used 6 AA's for about 4 hours of continuous play. Life was tough for CD players in 1991). I have nearly everything De La put out as well.</p>
<p>I'll stop, but other highlights are Sugar's Copper Blue, The Vindicitives - The Many Moods Of The Vindicitives, Minor Threat - Discography (and any Fugazi, Fugazi at the aragon in ~1993 is on the top of my most memorable shows), The Dead Milkmen - any, Guns N Roses - Appetite for Destruction and to a lesser degree use your illusions (I convinced my dad to take me to the midnight release of those albums when I was in 8th grade. It was me, my dad, and a bunch of crusty dudes standing in front of a record town or some shit in the dark. It was awesome. I didn't sleep that night although they can't carry like Appetite did for me at the age it did), The Best of Rotterdam Records Volume 1 (German hardcore techno FTW), The Pixies - Trompe Le Monde, Naked Raygun - Throb Throb and Jettison, New Order - Brotherhood, Primus - Seas of Cheese (Saw them at aragon a few years ago where the 2nd set was that entire album, such a good disc)....</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2009/01/albums-that-have-had-a-tremendous-impact-on-my-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Gruber Is A Funny Funny Guy</title>
		<link>http://bryanknight.org/2008/05/john-gruber-is-a-funny-funny-guy/</link>
		<comments>http://bryanknight.org/2008/05/john-gruber-is-a-funny-funny-guy/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:21:43 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=220</guid>
		<description><![CDATA[So I read daring fireball by John Gruber and enjoy the little snide comments about the current tech item of the minute. So the current news item is the new photos of this previously unphotographed tribe living in the amazon. John's Comment: Someone needs to let these people know about the upcoming new iPhone. Funny [...]]]></description>
			<content:encoded><![CDATA[<p>So I read <a href="http://daringfireball.net/">daring fireball</a> by John Gruber and enjoy the little snide comments about the current tech item of the minute. So the current news item is the new photos of this previously unphotographed tribe living in the amazon.</p>
<p>John's <a href="http://daringfireball.net/linked/2008/may#thu-29-tribe">Comment</a>:</p>
<p><i>Someone needs to let these people know about the upcoming new iPhone.</i></p>
<p>Funny funny shit. Nice to see that he can recognize the frivolity of the same industry that he works in. Good job.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2008/05/john-gruber-is-a-funny-funny-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want the Green Party to be rise, but at this rate, they will never win the web.</title>
		<link>http://bryanknight.org/2008/04/i-want-the-green-party-to-be-rise-but-at-this-rate-they-will-never-win-the-web/</link>
		<comments>http://bryanknight.org/2008/04/i-want-the-green-party-to-be-rise-but-at-this-rate-they-will-never-win-the-web/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 01:38:09 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Green Party]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=219</guid>
		<description><![CDATA[I like the green party. I would like them to win someday, although I am not sure they have their act together yet. And as I was reading Rodney's post about the candidates that are in the running for the green party nomination, I went to all their sites. As you may know, I am [...]]]></description>
			<content:encoded><![CDATA[<p>I like the green party. I would like them to win someday, although I am not sure they have their act together yet. And as I was reading <a href="http://www.rodneyanonymous.com/2008/04/a_woman_of_the_people_and_the.html">Rodney's</a> post about the candidates that are in the running for the green party nomination, I went to all their sites.</p>
<p>As you may know, I <a href="http://www.mk2dev.com/">am a web developer</a> by trade, so I am often more critical of sites than the average bear. That being said, the Green Party will never get ANYWHERE at this rate.</p>
<p>Number one, <a href="http://www.jesse08.org/">Jesse Johnson</a>. Not sure about his logo from a design point of view, but I AM sure that it should not be that pixelated. Header and footer design are a bit lacking in terms of style. Not liking the font either. But I REALLY don't like how the navigation is present only on the home page, and is gone on every other page (although there is a 'back to the home page' link). Seriously, dead end every click? And needless to say, it doesn't pass validation.</p>
<p>Number two, <a href="http://www.mesplay.org/">Kent Mesplay</a>. Not sure what year it is, but is isn't 2008. Those buttons are nice and smooth. The header takes up the entire 'above the scroll' area. Awesome. Table layout. No doctype? You can imagine how validation went.</p>
<p>Number three, <a href="http://voteswift.org/">Kat Swift</a>. oooookkkkkk really? This is your bid for the president of the united states? Really? Your index page doesn't even have your full name on it. Perfect for SEO. The blog link is first and foremost, but it is off site. And written by someone else. Design wise, I won't even start. Again, tables (surprised?). And Doctype is also missing. Serisouly. It is tabbed nicely, so that is a plus. White and yellow text on a black box with a green background is not a plus. My eyes are still adjusting. I'll stop here.</p>
<p>Number four, <a href="http://www.runcynthiarun.org/">Cynthia McKinney</a>. This one actually looks like they used photoshop, so that is cool. Not sure on the middle hump top shadow thing, not sure what light source could actually create that. I guess I am supposed to think the green box is coming TOWARDS me. But the other buttons on the page have lighting effects that don't support that.  Glowing text is a good use of a filter in the aforementioned photoshop. ALMOST had the heavy header thing working, but for some reason stopped shy of full width. The even have a gradient in the background. Would have been cooler if the background and the content box worked better together. They are the only one with an RSS feed, which is good. Not updated too often, but hey, they have one. Table layout. And this is the ONLY site I have ever seen were w3c couldn't complete the validation. Oddly enough, this seems to be due to a comment in some script. The calendar link takes you to another site, with a totally different look and feel. I wish they had done some more styling of the text in the site. But really, this is the best (?) site of the bunch.</p>
<p>So this is the current state of the Green Party's candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2008/04/i-want-the-green-party-to-be-rise-but-at-this-rate-they-will-never-win-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If I knew then what I know now&#8230;.</title>
		<link>http://bryanknight.org/2008/04/if-i-knew-then-what-i-know-now/</link>
		<comments>http://bryanknight.org/2008/04/if-i-knew-then-what-i-know-now/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 23:08:54 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=218</guid>
		<description><![CDATA[Getting all my tax stuff together and over to my accountant and I was reviewing everything. Being that my father is a CPA he sold some of my apple stock off this year to diversify my IRA a bit. I bought Apple stock on 10/24/2000 at $10.44/share. I sold it this year at $190.28/share. Nice. [...]]]></description>
			<content:encoded><![CDATA[<p>Getting all my tax stuff together and over to my <a href="http://www.duganlopatka.com/">accountant</a> and I was reviewing everything. Being that my <a href="http://www.knightinvestmentplanning.com">father</a> is a <acronym title="Certified Financial Planner">CPA</acronym> he sold some of my apple stock off this year to diversify my IRA a bit.</p>
<p>I bought <a href="http://finance.google.com/finance?client=ob&#038;q=AAPL">Apple</a> stock on 10/24/2000 at $10.44/share. I sold it this year at $190.28/share. Nice.</p>
<p>Now if I had only bought more than the few shares I did, as I bought under 100 shares. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2008/04/if-i-knew-then-what-i-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Too Many Atheists in America&#8230;.</title>
		<link>http://bryanknight.org/2008/04/not-too-many-atheists-in-america/</link>
		<comments>http://bryanknight.org/2008/04/not-too-many-atheists-in-america/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 15:56:17 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[atheists]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=217</guid>
		<description><![CDATA[Harper shared this today, and it is really interesting not only based on the role of religion in Japan, but that the United States of America was lowest on the 'Atheist' front. Awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nata2.org">Harper</a> shared <a href="http://www.japanprobe.com/?p=4262">this</a> today, and it is really interesting not only based on the role of religion in Japan, but that the United States of America was lowest on the 'Atheist' front.</p>
<p>Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2008/04/not-too-many-atheists-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>waiter-less restaurant: about time</title>
		<link>http://bryanknight.org/2008/04/waiter-less-restaurant-about-time/</link>
		<comments>http://bryanknight.org/2008/04/waiter-less-restaurant-about-time/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:01:05 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Bangers]]></category>
		<category><![CDATA[resturants]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[time suck]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=215</guid>
		<description><![CDATA[I have long wondered why we haven't seen a restaurant where I order from a touch screen and the foot is brought out to me. I think part of the reason is personally I don't like being 'served' all that much, being waited on. Not that I can't handle it, but I just don't care. [...]]]></description>
			<content:encoded><![CDATA[<p>I have long wondered why we haven't seen a restaurant where I order from a touch screen and the foot is brought out to me. I think part of the reason is personally I don't like being 'served' all that much, being waited on. Not that I can't handle it, but I just don't care. Not to say that I don't have positive experiences with wait staff, but I could do without it.</p>
<p>So I always thought that a place where you place your order via a touch screen or something would be dope. Then have a runner bring the food out. Still have a staff to refill water and bus tables. And a call button would be good, but that would be it. Then I can do what I wanted to do all along at the resturant: eat and hang out with the person/people I came with.</p>
<p>When I would propose this idea to friends/family, I was always presented with the 'but where is the social interaction?' and 'but that seems so cold and lonely', etc. The same response I used to get to the concept of peapod, netflix, etc. Am I to understand than that people are willing to be more inconvenienced doing mundane albeit necessary tasks so they can revel in the social interaction with the cashier at the grocery store? The blockbuster employee?</p>
<p>Having been a grocery store employee, I am not sure I agree with that. While I tried to be friendly, primarily because it would make my day go faster, it was hardly the interaction that I would get excited for. And I have known blockbuster employees. They rarely liked their job, and they were rarely over 20.</p>
<p>My retort was always that the time savings from eliminating the time suck of many 'low quality' social interaction level tasks, like grocery shopping, movie rentals, brick and mortar shopping, etc would free up time to create 'high quality' social interaction, like dinner parties, play dates, hanging out with friends, etc.</p>
<p>Of course my parents still scoffed at the concept, but I maintain it is true. And with that time savings, some friends and I could go to this new automated resturant: <a href="http://news.bbc.co.uk/2/hi/europe/7335351.stm" title="Baggers is an unfortunate name">Baggers restaurant in Nuremberg</a>. While it is kind of a hike from chicago, it is the kind of place I would be all about. He even has an automated track system to deliver the food. I am not sure that is necessary, but I am sure that will be a draw for customers, so I am sure it will make people more inclined to visit.</p>
<p>I am not sure that I see the design/implementation of the track system to be cheaper the cost of food runners alá my idea anytime in the first few years of operation, but I am sure that wasn't his plan. I would like to see his place take off and do quite well. I would like to see more resturants like this. I will admit I always kinda thought that japan already had such restaurants, although I don't recall seeing any when I was there or reading of any however I haven't looked too hard.</p>
<p>So while I don't wish that every resturant goes the way of Bangers, I would like to see some here. I would give it a shot. Anyone know of any here in Chicago?</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2008/04/waiter-less-restaurant-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>now at 2.5</title>
		<link>http://bryanknight.org/2008/03/now-at-25/</link>
		<comments>http://bryanknight.org/2008/03/now-at-25/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 15:14:33 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=211</guid>
		<description><![CDATA[wordpress 2.5 just came out and I'll agree with everyone else, it is quite nice. And the instantupgrade plugin worked perfect. 2.5 also offers atuo plugin updates, which is good for lazy people like me. win win win.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/">wordpress 2.5</a> just came out and I'll agree with everyone else, it is quite nice. And the instantupgrade plugin worked perfect. 2.5 also offers atuo plugin updates, which is good for lazy people like me.</p>
<p>win win win.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2008/03/now-at-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jesus zombie&#8230;</title>
		<link>http://bryanknight.org/2008/03/jesus-zombie/</link>
		<comments>http://bryanknight.org/2008/03/jesus-zombie/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:36:40 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=210</guid>
		<description><![CDATA[if you google jesus zombie, I am number 5. which is fine. but wth threadless is somehow above me? threadless is too big. I should do some SEO optimization on this page just to see what I can't achieve...]]></description>
			<content:encoded><![CDATA[<p>if you google jesus zombie, <a href="http://jesuszombie.com/">I</a> am number 5. which is fine. but wth threadless is somehow above me? threadless is too big. I should do some SEO optimization on this page just to see what I can't achieve...</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2008/03/jesus-zombie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking out the browser world&#8230;</title>
		<link>http://bryanknight.org/2007/11/checking-out-the-browser-world/</link>
		<comments>http://bryanknight.org/2007/11/checking-out-the-browser-world/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 13:15:36 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=207</guid>
		<description><![CDATA[I have been trying a few different browsers lately, as the firefox memory usage drives me insane. Sure, I go insane slowly, but seriously. Firefox 3 Beta Aside from firebug/web developer/Stylish not working, it is great. Seems faster, and the memory footprint is WAY better. This MIGHT be due to the above mentioned firebug/web developer [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying a few different browsers lately, as the firefox memory usage drives me insane. Sure, I go insane slowly, but seriously.</p>
<h3>Firefox 3 Beta</h3>
<p>Aside from firebug/web developer/Stylish not working, it is great. Seems faster, and the memory footprint is WAY better. This MIGHT be due to the above mentioned firebug/web developer not working. heh. This is the current winner.</p>
<h3><a href="http://www.flock.com/">Flock</a></h3>
<p>I gave flock a try again, and it is ok. The toolbar on the left is nice, although it could be improved. It is so... staccato in its presentation. I am currently using it or facebook, twitter, and youtube. I am also not sure that the top of the window is the best way to sift through media. That being said, I did just, as I wrote this, opt to update my twitter, and I went to flock. I could have just as easily gone to the twitter dashboard widget. hmmmm... The other problem is it seems that flock suffers from the memory footprint growth problem as well.</p>
<h3><a href="http://www.sunrisebrowser.com/en/index.html">Sunrise</a></h3>
<p>I was excited about the small size of this browser. I can handle a stripped down browser for some stuff. The only issue here is that sunrise seems to quit unexpectedly ALOT. Like I can't really evaulate the memory usage since it never stays up that long. And I am not hitting any crazy sites either. The link preview image and the bookmarking image are cool features. The window resize tool on the toolbar is nice for development. But seriously, crashing is a big problem. I'll keep watching it as it matures.</p>
<h3>Conclusion...</h3>
<p>I think I am going to stay with firefox for most of my stuff, due primarily to the firebug/web developer feature set. But since those are not yet working in Firefox 3 Beta, I am going to keep playing with the others. Perhaps I'll change my mind for everything that isn't development.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2007/11/checking-out-the-browser-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Coming To My iPod&#8230;</title>
		<link>http://bryanknight.org/2007/10/vinyl-coming-to-my-ipod/</link>
		<comments>http://bryanknight.org/2007/10/vinyl-coming-to-my-ipod/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:27:32 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rebecca's Family]]></category>

		<guid isPermaLink="false">http://www.dayafteryesterday.com/?p=203</guid>
		<description><![CDATA[So rebecca's dad wanted to convert some vinyl to CDs for group of friends..... he was using a turntable plugged into the mac, but since the turntable wasn't line level, it wasn't working... I initially told him to find a cheap receiver at a garage sale and use that as a preamp... A bit later [...]]]></description>
			<content:encoded><![CDATA[<p>So rebecca's dad wanted to convert some vinyl to CDs for group of friends..... he was using a turntable plugged into the mac, but since the turntable wasn't line level, it wasn't working... I initially told him to find a cheap receiver at a garage sale and use that as a preamp... A bit later in the day, I was at costco with rebecca and her mom, and they had <a href="http://www.amazon.com/Ion-iTTUSB-Turntable-USB-Record/dp/B000BUEMOO">this</a> usb turntable, so we grabbed it for him.</p>
<p>It was easy enough for rebecca's dad to use right away, included audio software (both simple and advanced), both mac and PC, and USB and line level outputs. It isn't amazing or anything, but it works. I am going to borrow it and rip a bunch of my vinyl that I have been missing. Should be fun to have all that old chicago punk from my high school years readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanknight.org/2007/10/vinyl-coming-to-my-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
